1. Route Top Side Plastic
Jump to navigation
Jump to search
| 1.1. Process Description: | Route Top Side Plastic |
| 1.2. VRI Part Number: | R123456 |
| 1.3. Customer Part Number: | N/A |
| 1.4. Configuration: | 1 |
| 1.5. Model: | A1 |
| 1.6. Revision: | 2 |
| 1.7. Process Number: | 01-VR102601 |
| 1.1. Setup | |
| 1.1.1. Technician: | Machinist |
| 1.1.1.1. Certification(s): | CNC |
| 1.1.1.2. Skill Training: | Level 1 |
| 1.1.1.3. Process Training: | N/A |
| 1.1.1.4. Safety Training: | PPE, Solid Particulate |
| 1.1.2. Tool(s) | |
| 1.1.2.1. Machine: | Scorpion |
| 1.1.2.2. Calibrated Tool(s): | Gage Block |
| 1.1.2.3. Non-Calibrated Tool(s): | Allen Wrench 11mm |
| 1.1.2.4. Perishable Tools: | 0.5-inch Butt-end Cutter |
| 1.1.3. Material(s) | |
| 1.1.3.1. Part Number: | Plastic-123 |
| 1.1.3.2. Serial Number: | N/A |
| 1.1.3.3. Certificate of Conformance: | CoC 16-02 |
| 1.1.3.4. Batch / Lot: | 1450 / 6 |
| 1.1.3.5. Expiration: | 2020-10 |
| 1.1.3.6. MSDS: | PL1817-041 |
| 1.1.4. Quality Requirement(s): | |
| 1.1.4.1. QA1: | 5.1.3 ROHS Directive 2001/65/Eu Toxic Substances |
| 1.1.4.2. QA2: | 5.2.1.1 Component Drawings and ? |
| 1.1.4.3. QA3: | 5.2.3.2.1 Purchased Components Verification |
| 1.1.4.4. QA4: | 5.2.3.3.1 Traceability Procedures |
| 1.2. Procedure | |
| 1.2.1. Step 1: | Position material on the CNC bed |
| 1.2.1.1. In Process Quality Check: | Yes |
| 1.2.1.2. Validate (Pass / Fail): | Pass |
| 1.2.1.3. Complete | Yes |
| 1.2.2. Step 2: | Load NC program into controller |
| 1.2.2.1. In Process Quality Check: | N/A |
| 1.2.2.2. Validate (Pass / Fail): | N/A |
| 1.2.2.3. Complete: | Yes |
| 1.2.3. Step 3: | Start machine and vacuum, Verify Cutter Zero Position |
| 1.2.3.1. In Process Quality Check: | Yes |
| 1.2.3.2. Validate (Pass / Fail): | Pass |
| 1.2.3.3. Complete: | Yes |
| 1.2.3. Step 4: | Run Program |
| 1.2.3.1. In Process Quality Check: | No |
| 1.2.3.2. Validate (Pass / Fail): | Pass |
| 1.2.3.3. Complete | Yes |
| 1.3. Process Sign-off | |
| 1.3.1. Validate (Pass / Fail: | Pass |
| 1.3.1.1. Complete: | Yes |
| 1.3.1.2. Scrap / Repair: | Scrap excess |