File:ISO-IPQA-02.pdf
Jump to navigation
Jump to search
Size of this JPG preview of this PDF file: 463 × 599 pixels. Other resolution: 185 × 240 pixels. |
Original file (1,275 × 1,650 pixels, file size: 349 KB, MIME type: application/pdf, 2 pages)
In Process QA Checklist for SRA-16 [20x69]
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 08:51, 23 October 2017 | 1,275 × 1,650, 2 pages (349 KB) | Rick.guzman (talk | contribs) | Rev H - Updated Inspection 5 & Final QA inspection steps | |
| revert | 18:45, 17 October 2017 | No thumbnail | 0 × 0 (347 KB) | Rick.guzman (talk | contribs) | Rev G - Added Reference drawings & Updated inspection steps. |
| revert | 08:57, 29 September 2017 | No thumbnail | 0 × 0 (343 KB) | Rick.guzman (talk | contribs) | Rev F - Updated reference Q/A Checklist(ISO-QAC-52)to reflect revision. |
| revert | 08:51, 29 September 2017 | No thumbnail | 0 × 0 (343 KB) | Rick.guzman (talk | contribs) | Rev E - Removed VRSN heading & QA step 4, renumber QA steps after VSWR test process. |
| revert | 14:22, 14 September 2017 | No thumbnail | 0 × 0 (343 KB) | Tim (talk | contribs) | Rev D - Added VRSN # heading |
| revert | 14:22, 14 September 2017 | No thumbnail | 0 × 0 (339 KB) | Tim (talk | contribs) | Rev C - Updated QA Inspection steps |
| revert | 14:21, 14 September 2017 | No thumbnail | 0 × 0 (375 KB) | Tim (talk | contribs) | Rev B - Updated Reference document & FINAL QA steps |
| revert | 14:20, 14 September 2017 | No thumbnail | 0 × 0 (377 KB) | Tim (talk | contribs) | In Process QA Checklist for SRA-16 [20x69] |
File usage
There are no pages that use this file.