LifetechSoftware
Jump to navigation
Jump to search
Contacts[edit | edit source]
| Name | Title | Company | Telephone | |
| Justin Curry | Program Manager | Thermofisher | justin.curry@… | 760.815.5609 (mobile) |
| Nagendra Nidadavolu | QA Lead | Thermofisher | Nagendra.Nidadavolu@… | |
| Niraj Sharma | QA | Thermofisher | c-niraj.sharma@… |
Documentation[edit | edit source]
| Name | Description | Location |
| Main | Primary Location | M:\LifeTechnologies |
| Software Package Status | The list of Units | M:\LifeTechnologies\Software Package Status Spreadsheet for New & RMA Units |
| Documentation Folder | All Documents | M:\LifeTechnologies\Documentation |
IssueManage?[edit | edit source]
Configuration[edit | edit source]
| Project | ID |
| SC Express | |
| SC Premier |
Unity RFID Web[edit | edit source]
| Production Server | fs3 |
| SCM | TFS01 |
| Production Database Instance | vrproddb01 |
| Monitoring | Nagios |
| Website | lifetech.rfid.ventureresearch.com |
| Version | 1.6.5226.22399 |
| Trace Port | fs3 Port 8500 |
| Usage | Package Management |
| Last Updated | 07-06-2015 |
VR System Agent[edit | edit source]
| Production Server | fs3 |
| SCM | TFS01 |
| Production Database Instance | vrproddb01 |
| Monitoring | Nagios |
| Website | |
| Trace Port | host: fs3 port 7003 |
| Version | |
| Usage | Process Alert Transactions and Logs |
| Last Updated | 07-06-2015 |
VR Web Support Tools[edit | edit source]
| Production Server | vrqa002 |
| SCM | TFS01 (Node Project) |
| Production Database Instance | None |
| Monitoring | None |
| Website | https://support.ventureresearch.com/RemoteShell.aspx?hostname=lt-010476.openVPN |
| Trace Port | |
| Version | |
| Usage | Remote Support |
| Last Updated | 07-06-2015 |
RFID Application[edit | edit source]
| Platform | Premier and SCExpress |
| SCM | TFS01 (Node Project) |
| Production Database Instance | Sqlite unified.db |
| Monitoring | |
| Website | |
| Trace Port | |
| Version | 1.3.46 |
| Usage | Android Application |
| Last Updated | 07-06-2015 |