OperativeIQ-4.3-Fido
Operative IQ Profiles and Second Run Scripts[edit | edit source]
| OperativeIQ Profiles | VR Device | VR Accessories | Secondrun Link |
|---|---|---|---|
| VEHICLE-VR4-MUX | VR 4 Port Reader | 16 Port Multiplexer | #VEHICLE-VR4-MUX |
| VEHICLE-VR4 | VR 4 Port Reader | #VEHICLE-VR4 | |
| VEHICLE-VR8 | VR 8 Port Reader
(4 Port RF Module) |
#VR8C or VR8DC | |
| NARCOTICS-S1 | VR 4 Port Reader | 16 Port Multiplexer | #NARCOTICS-S1 - VR4E |
| NARCOTICS-S1 | VR Curve Reader | #NARCOTICS-S1 - VR Curve Reader | |
| NARCOTICS-S1 | VR Curve Reader | w/ 1 Ext Antenna | |
| NARCOTICS-S1 | VR Surface Reader
(31x17, 8 Antennas) |
||
| NARCOTICS-S1 | VR Surface Reader
(18x16, 4 Antennas) |
#NARCOTICS-S1 - VRSRP4 | |
| NARCOTICS-S2 | VR Surface Reader
(50x21, 14 Antennas) |
#NARCOTICS-S2 - VRSRP14 | |
| NARCOTICS-S2 | VR Curve Reader | w/ 1 Ext Antenna | #NARCOTICS-S2 - VR Curve Reader |
| NARCOTICS-S2 | VR Surface Reader
(31x17, 8 Antennas) |
||
| NARCOTICS-S2 | VR 8 Port Reader | #NARCOTICS-S2 - VR8 | |
| ASSETS-MAINT | VR Curve Reader | #ASSETS-MAINT - Curve | |
| ASSETS-MAINT | VR 24-Ant Surface Reader | #ASSETS-MAINT - VR24P | |
| ASSETS-PORTAL | VR Curve Reader | #ASSETS-PORTAL - Curve | |
| ASSETS-PORTAL-2 | VR 2Port Reader | #ASSETS-PORTAL - VR2 | |
| ASSETS-PORTAL-4 | VR 4Port Reader | #ASSETS-PORTAL - VR4 | |
| SMARTSHELF | Smart Shelves |
Customer Specific Configuration[edit | edit source]
After completing VR Hardware Manager Tests using generic scripts for unit configuration, run one of the following commands to load EMS settings, configuration, and apps.
VR Readers[edit | edit source]
NARCOTICS-S1 - VR4E[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/NARCOTICS-S1-VR4E-secondrun.sh -O - | sh
NARCOTICS-S1 - VR Curve Reader[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/NARCOTICS-S1-Curve-secondrun.sh -O - | sh
NARCOTICS-S2 - VR Curve Reader[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/NARCOTICS-S2-Curve-secondrun.sh -O - | sh
4-Port Readers[edit | edit source]
ASSETS-PORTAL - VR2[edit | edit source]
2-Port Reader
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/ASSETS-PORTAL-VR2-secondrun.sh -O - | sh
ASSETS-PORTAL - VR4[edit | edit source]
4-Port Reader
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/ASSETS-PORTAL-VR4-secondrun.sh -O - | sh
VR4C or VR4DC[edit | edit source]
4-Port Reader with GPS
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-4port-gps-secondrun.sh -O - | sh
VEHICLE-VR4[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/VEHICLE-VR4-secondrun.sh -O - | sh
VEHICLE-VR4-MUX[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/VEHICLE-VR4-MUX-secondrun.sh -O - | sh
8-Port Readers[edit | edit source]
NARCOTICS-S2 - VR8[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/NARCOTICS-S2-VR8P-secondrun.sh -O - | sh
VR8 or VR8D[edit | edit source]
8-Port Reader
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-8port-secondrun.sh -O - | sh
VR8C or VR8DC[edit | edit source]
8-Port Reader with GPS
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-8port-gps-secondrun.sh -O - | sh
Write "Operative IQ 8-Port w/GPS Script" on top right of Checklist.
Final Check[edit | edit source]
Plug in banner light, RF cables, Wi-Fi Antennas, and GPS if available:
log into unit
Verify VRSN and Hostname matches paperwork and Hostname Label.
cat /etc/venture-build-info
verify script ran and added "hardware_type=VR8CReader" to the end of the list
nmcli dev wifi
ensure minimum Signal value is above 64.
nc localhost 2020
tc
look for RFID Tags
Verify Banner light is on with red light and blinking yellow
Verify Power Sensors are blinking blue LEDs
exit
ifconfig
Check for both TUN0 and TUN1 connections
Connect to the unit over OpenVPN using Hydra
nc localhost 2020
set extled aux1 on 5
exit
Verify red light stays on for a little bit then blinks with just green light.
cgps -s
Verify there are coordinates and satellites listed after a five second delay
Once complete, write "Checked" , your initials, and today's date below the "Operative IQ 8-Port w/GPS Script" on top right of Checklist.
Press "Ctrl+C"
exit
Check VRSN list inside VR Asset Manager
Special Consideration when using LINUX 4.4 Board with POE[edit | edit source]
check for newer m6e hwversion: 18.00.00.04
RFID HWVERSION
apply fix for low tag read distance
SET TARI 6.25 SET BLF 640khz
VR SurfaceReaders[edit | edit source]
VR Curve[edit | edit source]
VR Curve using External Banner Light[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-curve-secondrun-4.3.sh -O - | sh
VR Curve using internal PWM LEDs[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-curve-secondrun-4.3.sh -O - | sh wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/py-cron-curve.py -O /home/user/py-cron-curve.py sed -i -e 's#py-cron-externalleds#py-cron-curve#g' /var/spool/cron/root
ASSETS-PORTAL - Curve[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/ASSETS-PORTAL-Curve-secondrun.sh -O - | sh
ASSETS-MAINT - Curve[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/ASSETS-MAINT-Curve-secondrun.sh -O - | sh
ASSETS-MAINT - VR24P[edit | edit source]
VR 24 Antenna Surface Panel
- Run the Xerafy secondrun prior to running this
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/ASSETS-MAINT-VR24P-secondrun.sh -O - | sh
4 Antenna SurfaceReader[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-4antsurface-secondrun.sh -O - | sh
8 Antenna SurfaceReader[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-8antsurface-secondrun.sh -O - | sh
12 Antenna SurfaceReader[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-12antsurface-secondrun.sh -O - | sh
NARCOTICS-S1 - VRSRP4[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/NARCOTICS-S1-VRSRP4-secondrun.sh -O - | sh
NARCOTICS-S2 - VRSRP14[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/NARCOTICS-S2-VRSRP14-secondrun.sh -O - | sh
Custom Products[edit | edit source]
VR UltraSlimtrak? Locker[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-ultraslimtrak-locker-secondrun.sh -O - | sh
Long 4 port reader (IQ Genius)[edit | edit source]
(Original OperativeIQ IQ Genius Reader with 2-Pin power reversed)
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-secondrun-4.3.sh -O - | sh
2.5cu Fridge with Lock[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-fridge-secondrun.sh -O - | sh
-- setup backwall -- nc localhost 2020 GET INVENTORY SET MUX 1 3 5 7 SET READTIMEOUT 500 SET ASYNCOFFTIME 250 SET POWERBASE 25 SET SESSIONVAL 1 SET TAGMETADATA2 DATA vi /opt/emsrefrigerator/config.toml set vrSerial to the vrserial of the controller
Large Refrigerator[edit | edit source]
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/ems-large-secondrun.sh -O - | sh
VR Shelf System[edit | edit source]
VR Blue Box Reader VR8HE (CAN MUX)[edit | edit source]
Set VRSerial for the MiniIO that's inside the VR 8 Port Reader:
VRSN170 SET VRSERIAL xxxxx CAN RESET
8 Port Reader with Mini IO in Serializer Mode
wget http://readonly:secret@svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/vr-8port-secondrun-shelfsystem.sh -O - | sh
Tests:
- VRHM Test - "V2 VR8H with CAN Mux [System]"
VR Surface Reader Antenna SRAC-08+W [32x12][edit | edit source]
Set VRSerial:
VRSN170 SET VRSERIAL xxxxx CAN RESET
Set componentid 10-80 for each shelf and attach a physical label on each Shelf 1-Shelf 8:
VRSNxxxxx SET COMPONENTID 10 VRSNxxxxx SET COMPONENTID 20 VRSNxxxxx SET COMPONENTID 30 VRSNxxxxx SET COMPONENTID 40 VRSNxxxxx SET COMPONENTID 50 VRSNxxxxx SET COMPONENTID 60 VRSNxxxxx SET COMPONENTID 70 VRSNxxxxx SET COMPONENTID 80
Enable MUX control by the MINI IO board:
VRSNxxxxx SET VRMINIIOBOARD TTLPORTMODE MUXDESERIALIZER VRSNxxxxx COMMIT CAN RESET
Tests:
- SWR Test - "SurfaceReader [8] [12x32] [RFID]"
- VRHM Test - "SurfaceReader [8] [12x32] [System]"
- VRHM Test - "SurfaceReader [8] [12x32] [Prebox]"
- VRHM Test - "Shelf System - 8 Shelves [System]"
- Burnout test
cd /opt svn co --force-interactive --username readonly --password secret http://svn.crm.ventureresearch.com/svn/linux/testing/operativeiq/ShelfSystemLoop cd /opt/ShelfSystemLoop cp /opt/ShelfSystemLoop/ShelfSystemLoop.service /lib/systemd/system/ShelfSystemLoop.service systemctl daemon-reload systemctl enable ShelfSystemLoop systemctl start ShelfSystemLoop
- Manual check LEDs:
VRSNxxxxx SET PWMLED ON VRSNxxxxx SET PWMLED OFF
VRSNxxxxx SET EXTLED BUZZER1 ON VRSNxxxxx SET EXTLED BUZZER1 OFF