VR Library/Reference/VRSN
< VR Library | Reference
Jump to navigation
Jump to search
VRSN Information[edit | edit source]
Definition[edit | edit source]
VRSN = Venture Research Serial Number
Purpose[edit | edit source]
Track Assets throughout their entire Life Cycle including:
- Manufacture
- Testing
- Boxing
- Shipping
- Customer/Field Use
- Possible RMA
- Decommissioning
What is an Asset?[edit | edit source]
An Asset is an Item/Device/Assembly that is important to a Final Product or the Production of a Product.
This includes:
- Boards
- Readers
- Touchscreens/Displays
- Subassemblies
- Final Products
Usage[edit | edit source]
- A VRSN stays with an asset for its entire life cycle
- If there may be an issue, please contact QC
- Record VRSN on all QC Checklists and Family Trees
- Any changes in the QC Checklists or Family Trees need to be reflected in VR Asset Manager
- Anytime an Asset is Removed/Unparented from a Unit, update VR Asset Manager with the following information:
- Change Parent to "None"
- Add in comments: VRSN of the Parent and Reason for Removal
- Update to Appropriate Status
- Update to Appropriate Location
- Removed/Unparented Assets need to have an Issue Log attached at all times with the following information:
- VRSN of the Parent
- Reason for Removal
- Anything not covered here: refer to QC
History[edit | edit source]
| Starting Number | Ending Number | Label Size | Product Type | Date Printed |
|---|---|---|---|---|
| VRSN000000001 | VRSN000010999 | 1.5" x 0.5" | Any | June 26, 2013 |
| VRSN000011000 | VRSN000019999 | 1.5" x 0.5" | Any | February 15, 2014 |
| VRSN000020000 | VRSN000020999 | 0.5" x 0.5" | Board | December 31, 2015 |
| VRSN000021000 | VRSN000021999 | 1.5" x 0.5" | Any | June 17, 2016 |
| VRSN000022000 | VRSN000022999 | 0.5" x 0.5" | Board | June 29, 2016 |
| VRSN000023000 | VRSN000023999 | 1.5" x 0.5" | Any | July 26, 2016 |
| VRSN000024000 | VRSN000024999 | 1.5" x 0.5" | Any | October 6, 2016 |
| VRSN000025000 | VRSN000025999 | 0.5" x 0.5" | Board | December 1, 2016 |
| VRSN000026000 | VRSN000026999 | 1.5" x 0.5" | Any | December 19, 2016 |
| VRSN000027000 | VRSN000027999 | 1.5" x 0.5" | Any | March 24, 2017 |
| VRSN000028000 | VRSN000028999 | 1.5" x 0.5" | Any | July 27, 2017 |
| VRSN000029000 | VRSN000029999 | 0.5" x 0.5" | Board | August 17, 2017 |
| VRSN000030000 | VRSN000030999 | 1.5" x 0.5" | Any | October 20, 2017 |
| VRSN000031000 | VRSN000031999 | 1.5" x 0.5" | Any | February 21, 2018 |
| VRSN000032000 | VRSN000032999 | 0.5" x 0.5" | Board | March 10, 2018 |
| VRSN000033000 | VRSN000033999 | 1.5" x 0.5" | Any | May 24, 2018 |
| VRSN000034000 | VRSN000034999 | 0.5" x 0.5" | Board | July 12, 2018 |
| VRSN000035000 | VRSN000035999 | 1.5" x 0.5" | Any | August 22, 2018 |
| VRSN000036000 | VRSN000036999 | 1.5" x 0.5" | Any | November 28, 2018 |
| VRSN000037000 | VRSN000037999 | 0.5" x 0.5" | Board | February 11, 2019 |
| VRSN000038000 | VRSN000038999 | 1.5" x 0.5" | Any | May 23, 2019 |
| VRSN000039000 | VRSN000039999 | 1.5" x 0.5" | Any | September 5, 2019 |
| VRSN000040000 | VRSN000040999 | 0.5" x 0.5" | Board | September 13, 2019 |
| VRSN000041000 | VRSN000041999 | 1.5" x 0.5" | Any | November 14, 2019 |
| VRSN000042000 | VRSN000042999 | 1.5" x 0.5" | Any | January 15, 2020 |
| VRSN000043000 | VRSN000043999 | 0.5" x 0.5" | Board | January 29, 2020 |
| VRSN000044000 | VRSN000044999 | 1.5" x 0.5" | Any | June 3, 2020 |
| VRSN000045000 | VRSN000045999 | 0.5" x 0.5" | Board | August 11, 2020 |
| VRSN000046000 | VRSN000046999 | 1.5" x 0.5" | Any | October 16, 2020 |
| VRSN000047000 | VRSN000047999 | 1.5" x 0.5" | Any | January 8, 2021 |
| VRSN000048000 | VRSN000048999 | 0.5" x 0.5" | Board | January 28, 2021 |
| VRSN000049000 | VRSN000049999 | 1.5" x 0.5" | Any | April 12, 2021 |
| VRSN000050000 | VRSN000050999 | 0.5" x 0.5" | Board | May 11, 2021 |
| VRSN000051000 | VRSN000051999 | 1.5" x 0.5" | Any | June 11, 2021 |
| VRSN000052000 | VRSN000052999 | 0.5" x 0.5" | Board | August 27, 2021 |
| VRSN000053000 | VRSN000053999 | 1.5" x 0.5" | Any | September 24, 2021 |
| VRSN000054000 | VRSN000054999 | 1.5" x 0.5" | Any | November 29, 2021 |
| VRSN000055000 | VRSN000055999 | 0.5" x 0.5" | Board | December 9, 2021 |
| VRSN000056000 | VRSN000056999 | 1.5" x 0.5" | Any | February 11, 2022 |
| VRSN000057000 | VRSN000057999 | 0.5" x 0.5" | Board | May 10, 2022 |
| VRSN000058000 | VRSN000058999 | 1.5" x 0.5" | Any | June 3, 2022 |
| VRSN000059000 | VRSN000059999 | 1.5" x 0.5" | Any | November 1, 2022 |
| VRSN000060000 | VRSN000060999 | 0.5" x 0.5" | Board | November 30, 2022 |
| VRSN000061000 | VRSN000061999 | 1.5" x 0.5" | Any | February 14, 2023 |
| VRSN000062000 | VRSN000062999 | 1.5" x 0.5" | Any | May 17, 2023 |
| VRSN000063000 | VRSN000063999 | 0.5" x 0.5" | Board | July 17, 2023 |
| VRSN000064000 | VRSN000064999 | 1.5" x 0.5" | Any | October 5, 2023 |
| VRSN000065000 | VRSN000065999 | 0.5" x 0.5" | Board | February 16, 2024 |
| VRSN000066000 | VRSN000066999 | 1.5" x 0.5" | Any | March 12, 2024 |
| VRSN000067000 | VRSN000067999 | 1.5" x 0.5" | Any | June 6, 2024 |
| VRSN000068000 | VRSN000068999 | 0.5" x 0.5" | Board | July 17, 2024 |
| VRSN000069000 | VRSN000069999 | 1.5" x 0.5" | Any | February 6, 2025 |
| VRSN000070000 | VRSN000070999 | 1.5" x 0.5" | Any | May 7, 2025 |
| VRSN000071000 | VRSN000071999 | 0.5" x 0.5" | Board | May 7, 2025 |
Back to VR Reference Library